PROFESSIONAL POOL RANKINGS ยท 2026
FargoRate World Rankings 2026
Browse the current FargoRate world rankings tracked by Pro Pool Rankings and compare player ratings with tournament-based systems such as WNT and WPA.
Rankings updated: 2026-10-18 00:45:04
| Rank | Player | Country | Fargo Rating |
|---|---|---|---|
| #1 | Joshua Filler | ๐ฉ๐ช Germany | 866 |
| #2 | Fedor Gorst | ๐บ๐ธ USA | 851 |
| #3 | Ko Pin Yi | ๐น๐ผ Chinese Taipei | 851 |
| #4 | Ko Ping Chung | ๐น๐ผ Chinese Taipei | 849 |
| #5 | Francisco Sรกnchez Ruรญz | ๐ช๐ธ Spain | 848 |
| #6 | Shane Van Boening | ๐บ๐ธ USA | 848 |
| #7 | Aloysius Yapp | ๐ธ๐ฌ Singapore | 843 |
| #8 | Chang Jung-Lin | ๐น๐ผ Chinese Taipei | 843 |
| #9 | Johann Chua | ๐ต๐ญ Philippines | 842 |
| #10 | Ameer Ali | ๐ฎ๐ถ Iraq | 841 |
| #11 | Carlo Biado | ๐ต๐ญ Philippines | 840 |
| #12 | Wojciech Szewczyk | ๐ต๐ฑ Poland | 838 |
| #13 | Jayson Shaw | ๐ฌ๐ง Great Britain | 837 |
| #14 | Albin Ouschan | ๐ฆ๐น Austria | 834 |
| #15 | Quoc Hoang Duong | ๐ป๐ณ Vietnam | 834 |
| #16 | Anton Raga | ๐ต๐ญ Philippines | 833 |
| #17 | Eklent Kaรงi | ๐ฆ๐ฑ Albania | 833 |
| #18 | XUE ZHENQI | ๐จ๐ณ China | 831 |
| #19 | Wiktor Zielinski | ๐ต๐ฑ Poland | 831 |
| #20 | Robbie Capito | ๐ญ๐ฐ Hong Kong | 828 |
| #21 | Naoyuki Oi | ๐ฏ๐ต Japan | 828 |
| #22 | Jonas Magpantay | ๐ต๐ญ Philippines | 828 |
| #23 | Dennis Orcollo | ๐ต๐ญ Philippines | 827 |
| #24 | Alex Kazakis | ๐ฌ๐ท Greece | 827 |
| #25 | Wu Kun Lin | ๐น๐ผ Chinese Taipei | 827 |
| #26 | Niels Feijen | ๐ณ๐ฑ Netherlands | 825 |
| #27 | Olivรฉr Szolnoki | ๐ญ๐บ Hungary | 824 |
| #28 | Daniel Maciol | ๐ต๐ฑ Poland | 823 |
| #29 | Moritz Neuhausen | ๐ฉ๐ช Germany | 823 |
| #30 | Jinhu Dang | ๐จ๐ณ China | 822 |
| #31 | Mi Le | ๐จ๐ณ China | 821 |
| #32 | David Alcaide | ๐ช๐ธ Spain | 821 |
| #33 | Jundel Mazon | ๐ต๐ญ Philippines | 820 |
| #34 | Lee Van Corteza | ๐ต๐ญ Philippines | 820 |
| #35 | Kledio Kaรงi | ๐ฆ๐ฑ Albania | 820 |
| #36 | Albert Januarta | ๐ฎ๐ฉ Indonesia | 820 |
| #37 | Jeffrey Roda | ๐ต๐ญ Philippines | 819 |
| #38 | Alex Pagulayan | ๐จ๐ฆ Canada | 818 |
| #39 | Max Lechner | ๐ฆ๐น Austria | 818 |
| #40 | Yu Lung Chang | ๐น๐ผ Chinese Taipei | 817 |
| #41 | Mario He | ๐ฆ๐น Austria | 817 |
| #42 | Jeffrey Ignacio | ๐ต๐ญ Philippines | 817 |
| #43 | Kyle Amoroto | ๐ต๐ญ Philippines | 817 |
| #44 | Pijus Labutis | ๐ฑ๐น Lithuania | 816 |
| #45 | Sanjin Pehlivanovic | ๐ง๐ฆ Bosnia & Herzegovina | 814 |
| #46 | Paolo Gallito | ๐ต๐ญ Philippines | 814 |
| #47 | Edwin Gamas | ๐ต๐ญ Philippines | 813 |
| #48 | Aleksa Pecelj | ๐ท๐ธ Serbia | 813 |
| #49 | Bernie Regalario | ๐ต๐ญ Philippines | 812 |
| #50 | James Aranas | ๐ต๐ญ Philippines | 812 |
| #51 | Denis Grabe | ๐ช๐ช Estonia | 812 |
| #52 | Marco Teutscher | ๐ณ๐ฑ Netherlands | 812 |
| #53 | Skyler Woodward | ๐บ๐ธ USA | 811 |
| #54 | John Albert Refulle | ๐ต๐ญ Philippines | 811 |
| #55 | Hayato Hijikata | ๐ฏ๐ต Japan | 810 |
| #56 | Oliver Villafuerte | ๐ต๐ญ Philippines | 810 |
| #57 | Roland Garcia | ๐ต๐ญ Philippines | 809 |
| #58 | Chris Melling | ๐ฌ๐ง Great Britain | 808 |
| #59 | Isral Afrinneza Nasution | ๐ฎ๐ฉ Indonesia | 807 |
| #60 | Mieszko Fortunski | ๐ต๐ฑ Poland | 807 |
| #61 | Stefan Kasper | ๐ฉ๐ช Germany | 807 |
| #62 | AJ Manas | ๐ต๐ญ Philippines | 806 |
| #63 | Lo Li Wen | ๐ฏ๐ต Japan | 806 |
| #64 | Mike Dechaine | ๐บ๐ธ USA | 806 |
| #65 | Jeffrey De Luna | ๐ต๐ญ Philippines | 806 |
| #66 | Jui-An Hsu | ๐น๐ผ Chinese Taipei | 805 |
| #67 | Hui-Chan Lu | ๐น๐ผ Chinese Taipei | 805 |
| #68 | Jonรกs Souto | ๐ช๐ธ Spain | 804 |
| #69 | Ruslan Chinakhov | ๐บ๐ธ ANA | 804 |
| #70 | Tobias Bongers | ๐ฉ๐ช Germany | 803 |
| #71 | Jesus Atencio | ๐ป๐ช Venezuela | 803 |
| #72 | Baseth Mocaibat | ๐ต๐ญ Philippines | 803 |
| #73 | Assis Tadique | ๐ต๐ญ Philippines | 803 |
| #74 | Marvin Asis | ๐ต๐ญ Philippines | 803 |
| #75 | Casper Matikainen | ๐ซ๐ฎ Finland | 801 |
| #76 | Aivhan Maluto | ๐ต๐ญ Philippines | 801 |
| #77 | Petri Makkonen | ๐ซ๐ฎ Finland | 801 |
| #78 | Mateusz Sniegocki | ๐ต๐ฑ Poland | 801 |
| #79 | John Morra | ๐จ๐ฆ Canada | 801 |
| #80 | Konrad Juszczyszyn | ๐ต๐ฑ Poland | 800 |
| #81 | Gerson Martinez | ๐ต๐ช Peru | 800 |
| #82 | Jeffrey Prieto | Philippines | 800 |
| #83 | Che-Wei Fu | ๐น๐ผ Chinese Taipei | 799 |
| #84 | Michael Georgiou | ๐จ๐พ Cyprus | 799 |
| #85 | Cristopher Tevez | ๐ต๐ช Peru | 799 |
| #86 | Justin Bergman | ๐บ๐ธ USA | 798 |
| #87 | Alexis Ferrer | ๐ต๐ญ Philippines | 798 |
| #88 | Mickey Krause | ๐ฉ๐ฐ Denmark | 798 |
| #89 | Jesson Marabi | ๐ต๐ญ Philippines | 797 |
| #90 | Szymon Kural | ๐ต๐ฑ Poland | 797 |
| #91 | Sean Mark Malayan | ๐ต๐ญ Philippines | 796 |
| #92 | Anthony Meglino | ๐บ๐ธ USA | 796 |
| #93 | Mohammad Soufi | ๐ธ๐พ Syria | 796 |
| #94 | Ralf Souquet | ๐ฉ๐ช Germany | 796 |
| #95 | Harry Vergara | ๐ต๐ญ Philippines | 795 |
| #96 | Duc Thien Luong | ๐ป๐ณ Vietnam | 795 |
| #97 | Raymund Faraon | ๐ต๐ญ Philippines | 795 |
| #98 | Michael Feliciano | ๐ต๐ญ Philippines | 795 |
| #99 | Thorsten Hohmann | ๐บ๐ธ USA | 794 |
| #100 | Tyler Styer | ๐บ๐ธ USA | 794 |
FargoRate Pool Player Rankings
FargoRate is a rating system rather than a tournament prize-money or championship-points ranking. That distinction matters: a playerโs Fargo rating can tell a different story than their WNT or WPA position.
FargoRate vs. tournament rankings
Pro Pool Rankings keeps FargoRate separate from WNT and WPA so visitors can compare rating strength with tournament ranking performance instead of treating them as the same measurement.