PROFESSIONAL POOL RANKINGS ยท 2026
WPBA Rankings 2026
Current WPBA professional rankings for women\u2019s pool, presented alongside Pro Pool Rankings\u2019 other world-ranking systems.
Rankings updated: 2026-10-15 03:41:03
| Rank | Player | Country | WPBA Points |
|---|---|---|---|
| #1 | Kristina Tkach | ๐บ๐ธ USA | 149,750 pts |
| #2 | Margarita Fefilova-Styer | ๐บ๐ธ USA | 142,250 pts |
| #3 | Pia Filler | ๐ฉ๐ช Germany | 130,250 pts |
| #4 | Kristina Zlateva | ๐ง๐ฌ Bulgaria | 109,000 pts |
| #5 | Savannah Easton | ๐บ๐ธ USA | 107,500 pts |
| #6 | Tzu-Chien Wei | ๐น๐ผ Chinese Taipei | 106,500 pts |
| #7 | Sofia Mast | ๐บ๐ธ USA | 105,500 pts |
| #8 | Chieh-Yu Chou | ๐น๐ผ Chinese Taipei | 92,750 pts |
| #9 | Kaylee Mcintosh Driskell | ๐บ๐ธ USA | 92,750 pts |
| #10 | Kelly Fisher | ๐ฌ๐ง Great Britain | 85,500 pts |
| #11 | Meng Hsia Hung | ๐ฆ๐บ Australia | 84,500 pts |
| #12 | Brittany Bryant | ๐จ๐ฆ Canada | 76,750 pts |
| #13 | Kennedy Meyman | ๐บ๐ธ USA | 76,250 pts |
| #14 | Briana Miller | ๐บ๐ธ USA | 74,750 pts |
| #15 | Caroline Pao | ๐บ๐ธ USA | 71,250 pts |
| #16 | Ashley Benoit | ๐บ๐ธ USA | 63,750 pts |
| #17 | Monica Webb | 61,750 pts | |
| #19 | Janet Atwell | ๐บ๐ธ USA | 60,750 pts |
| #20 | Veronique Menard | ๐จ๐ฆ Canada | 59,250 pts |
| #21 | Aleksandra Guleikova | ๐บ๐ธ USA | 56,250 pts |
| #22 | Ashley Rice | ๐บ๐ธ USA | 56,000 pts |
| #23 | Olivia Cheng | ๐บ๐ธ USA | 54,500 pts |
| #24 | Emily Duddy | ๐บ๐ธ USA | 52,500 pts |
| #25 | Jasmin Ouschan | ๐ฆ๐น Austria | 51,000 pts |
| #26 | Loree Jon Brown | ๐บ๐ธ USA | 49,250 pts |
| #27 | Susan Williams | ๐บ๐ธ USA | 47,750 pts |
| #28 | Lonnie Fox-Raymond | ๐บ๐ธ USA | 47,500 pts |
| #29 | Susan Mello | ๐บ๐ธ USA | 46,750 pts |
| #30 | Stephanie Mitchell | ๐บ๐ธ USA | 45,750 pts |
| #31 | Kia Bennett | 44,750 pts | |
| #32 | Angela Janic | ๐บ๐ธ USA | 44,500 pts |
| #33 | Silviana Lu | ๐ฎ๐ฉ Indonesia | 44,250 pts |
| #34 | Rachel Lang | ๐บ๐ธ USA | 44,000 pts |
| #35 | Jordan Helfery | ๐บ๐ธ USA | 43,500 pts |
| #36 | Sakura Muramatsu | ๐ฏ๐ต Japan | 40,500 pts |
| #37 | Teruko Macklin | ๐บ๐ธ USA | 40,250 pts |
| #38 | Joanne Ashton | ๐จ๐ฆ Canada | 39,750 pts |
| #39 | Shui-Ching Chiang | ๐น๐ผ Chinese Taipei | 39,000 pts |
| #40 | Billie Billing | ๐บ๐ธ USA | 39,000 pts |
| #41 | Mayte Ropero | 38,250 pts | |
| #42 | JoAnn Mason Parker | ๐บ๐ธ USA | 35,250 pts |
| #43 | Shanelle Loraine | ๐บ๐ธ USA | 35,000 pts |
| #44 | Wan-Ling Wang | ๐น๐ผ Chinese Taipei | 32,250 pts |
| #45 | Lisa Cossette | ๐บ๐ธ USA | 30,750 pts |
| #46 | Soledad Ayala | 29,750 pts | |
| #47 | June Maiers | ๐บ๐ธ USA | 29,625 pts |
| #48 | Sara Miller | ๐บ๐ธ USA | 29,500 pts |
| #49 | Ada Lio | ๐บ๐ธ USA | 29,250 pts |
| #50 | Allison Fisher | ๐บ๐ธ USA | 29,000 pts |
| #51 | Chia-Hua Chen | ๐น๐ผ Chinese Taipei | 28,500 pts |
| #52 | Shanna Lewis | 28,000 pts | |
| #53 | Bojana Sarac | ๐ท๐ธ Serbia | 27,750 pts |
| #54 | April Larson | ๐บ๐ธ USA | 27,750 pts |
| #55 | Rubilen Amit | ๐ต๐ญ Philippines | 26,250 pts |
| #56 | Sandy Cheng | ๐บ๐ธ USA | 25,875 pts |
| #57 | Han Yu | 24,750 pts | |
| #58 | Tina Larsen | ๐บ๐ธ USA | 23,500 pts |
| #59 | Pam Kelly | 23,000 pts | |
| #60 | Chezka Centeno | ๐ต๐ญ Philippines | 22,500 pts |
| #61 | Veronica Lyon | ๐บ๐ธ USA | 22,500 pts |
| #62 | Cathy McDaniel | ๐บ๐ธ USA | 21,625 pts |
| #63 | Amanda Mann | ๐บ๐ธ USA | 20,000 pts |
| #64 | Debbie Teichert | ๐บ๐ธ USA | 20,000 pts |
| #65 | Laura Semko | ๐บ๐ธ USA | 18,750 pts |
| #66 | Dona Sellman | ๐บ๐ธ USA | 18,625 pts |
| #67 | Dawn Hopkins | ๐บ๐ธ USA | 18,500 pts |
| #68 | Seo Seoa | ๐ฐ๐ท South Korea | 18,000 pts |
| #69 | Betsy Sundholm | 18,000 pts | |
| #70 | Kaley Sullivan | ๐บ๐ธ USA | 17,750 pts |
| #71 | Julie Stephens | ๐บ๐ธ USA | 17,250 pts |
| #72 | Nina Torvund | ๐ณ๐ด Norway | 16,500 pts |
| #73 | Chihiro Kawahara | ๐ฏ๐ต Japan | 16,500 pts |
| #74 | Miina Tani | ๐ฏ๐ต Japan | 16,500 pts |
| #75 | Laura Bendikas | 16,250 pts | |
| #76 | Michell Monk | 16,000 pts | |
| #77 | Nguyen Bich Tram | 15,500 pts | |
| #78 | Judie Wilson | ๐บ๐ธ USA | 15,250 pts |
| #79 | Serena Copenace | 14,500 pts | |
| #80 | Yuki Hiraguchi | ๐ฏ๐ต Japan | 14,250 pts |
| #81 | Elise Qiu | ๐ณ๐ฑ Netherlands | 14,250 pts |
| #82 | Rachel Walters | 13,500 pts | |
| #83 | Rebekah White | 13,250 pts | |
| #84 | Krystal DePelsMaeker | ๐บ๐ธ USA | 12,000 pts |
| #85 | Giovanna Napolitano | 12,000 pts | |
| #86 | Xin-Yu Hong | ๐น๐ผ Chinese Taipei | 11,250 pts |
| #87 | Molly Bontrager | 11,250 pts | |
| #88 | Julie Ha | 11,000 pts | |
| #89 | Tracy Cantrell | ๐บ๐ธ USA | 9,750 pts |
| #90 | Samia Konishi | 9,000 pts | |
| #91 | Holly Figueroa | ๐ฌ๐ง Great Britain | 9,000 pts |
| #92 | Kristina Grim | ๐ธ๐ฐ Slovakia | 8,500 pts |
| #93 | Amy Beauchamp | Great Britain | 8,500 pts |
| #94 | Laura Smith | ๐บ๐ธ USA | 8,000 pts |
| #95 | Tarah Connor | ๐บ๐ธ USA | 7,750 pts |
| #96 | Eleanor Callado | 7,500 pts | |
| #97 | Nicole Keeney | 7,500 pts | |
| #98 | Christy Norris | 7,500 pts | |
| #99 | Olga Konkina | 7,500 pts | |
| #100 | April Gonzales | 7,500 pts | |
| #101 | Su Yi-Yun | 7,500 pts | |
| #102 | Natae Goldman | ๐บ๐ธ USA | 6,500 pts |
| #103 | Lynn Richard | ๐บ๐ธ USA | 6,250 pts |
| #104 | Alice Adams | 6,250 pts | |
| #105 | Erica Testa | 6,000 pts | |
| #106 | Stacie Bourbeau | 6,000 pts | |
| #107 | Tracy Hardie | 6,000 pts | |
| #108 | Aryana Lynch | 6,000 pts | |
| #109 | Jennifer Berzinski | 5,250 pts | |
| #110 | Bonnie Hunkins | 5,250 pts | |
| #111 | Jeanette Lee | 5,250 pts | |
| #112 | Venus Lim | 5,250 pts | |
| #113 | Jessica Barnes | ๐บ๐ธ USA | 5,000 pts |
| #114 | Avah Weems | ๐บ๐ธ USA | 5,000 pts |
| #115 | Lela Andrews | 5,000 pts | |
| #116 | Dawn Fox | 5,000 pts | |
| #117 | Silvia Lopez | 5,000 pts | |
| #118 | Christine Pross | 5,000 pts | |
| #119 | Sara Rocha | ๐ต๐น Portugal | 5,000 pts |
| #120 | Jaye Succo | 5,000 pts | |
| #121 | Kim Housman | ๐บ๐ธ USA | 4,625 pts |
| #122 | Chris Honeman | 4,625 pts | |
| #123 | Miranda Blaisdell | 4,500 pts | |
| #124 | Peg Haggerty | 4,375 pts | |
| #125 | Trinh Lu | 4,250 pts | |
| #126 | Edwidge Cavanna | ๐ซ๐ท France | 4,000 pts |
| #127 | Renita Ritchie | 4,000 pts | |
| #128 | Erika Alban | 3,500 pts | |
| #129 | Emilyn Callado | 3,500 pts | |
| #130 | Emily Chang | 3,500 pts | |
| #131 | Kennedy Dunn | 3,500 pts | |
| #132 | Kathy Friend | 2,750 pts | |
| #133 | Cindy Reiter | 2,125 pts | |
| #134 | Julie Madlener | ๐บ๐ธ USA | 2,000 pts |
| #135 | Barbara Lee | 1,750 pts | |
| #136 | Hayleigh Marion | 1,750 pts | |
| #137 | Alexa Zima | ๐บ๐ธ USA | 1,750 pts |
| #138 | Yolanda Dugger | ๐บ๐ธ USA | 1,500 pts |
| #139 | Lauren Sorrow | 1,500 pts | |
| #140 | Sandy Wilder | 1,500 pts | |
| #141 | Kari Anderson | 1,000 pts | |
| #142 | Gigi Callejas | ๐บ๐ธ USA | 1,000 pts |
| #143 | Nikki Gordon | 1,000 pts | |
| #144 | Arianna Houston | 1,000 pts | |
| #145 | Melissa Jenkins | 1,000 pts | |
| #146 | Bonnie Luong | 1,000 pts | |
| #147 | Marianne Merrill | 1,000 pts | |
| #148 | Khanh Ngo | 1,000 pts | |
| #149 | Camille Campbell | ๐บ๐ธ USA | 750 pts |
| #150 | April Erfman | 750 pts | |
| #151 | Gretchen Froelich | 750 pts |
Womenโs Professional Billiard Association Rankings
The WPBA ranking is distinct from the WPA womenโs world ranking. Keeping separate pages for each system helps fans understand exactly which ranking is being referenced when discussing the best women pool players.